FEE STRUCTURE NEW STUDENT - 2025-26
CLASS | ADMISSION | REG/BOARD FEE | TUITION FEE | H.EXAM FEE | A.EXAM FEE | FILE CHARGE | TOTAL |
---|---|---|---|---|---|---|---|
NUR/LKG/UKG | 500 | - | 200X12=2400 | 300 | 300 | - | 3500 |
1ST TO 5TH | 500 | - | 250X12=3000 | 300 | 300 | - | 4200 |
6TH TO 8TH | 700 | - | 300X12=3600 | 300 | 300 | - | 4900 |
9TH | 800 | 700 | 400X12=4800 | 300 | 300 | - | 6900 |
10TH | 900 | 800 | 400X12=4800 | 300 | 300 | 1300 | 8400 |
11TH | 1000 | 900 | 500X12=6000 | 400 | 400 | - | 8700 |
12TH ARTS | 1000 | 1000 | 500X12=6000 | 400 | 400 | 1200 | 10000 |
12TH MATHS | 1000 | 1000 | 500X12=6000 | 400 | 400 | 1400 | 10200 |
12TH BIO | 1000 | 1000 | 500X12=6000 | 400 | 400 | 1900 | 10700 |
FEE STRUCTURE OLD STUDENT - 2025-26
CLASS | ADMISSION | REG/BOARD FEE | TUITION FEE | H.EXAM FEE | A.EXAM FEE | FILE CHARGE | TOTAL |
---|---|---|---|---|---|---|---|
NUR/LKG/UKG | - | - | 200X12=2400 | 300 | 300 | - | 3000 |
1ST TO 5TH | - | - | 250X12=3000 | 300 | 300 | - | 3600 |
6TH TO 8TH | - | - | 300X12=3600 | 300 | 300 | - | 4200 |
9TH | - | 700 | 400X12=4800 | 300 | 300 | - | 6100 |
10TH | - | 800 | 400X12=4800 | 300 | 300 | 1300 | 7500 |
11TH | - | 900 | 500X12=6000 | 400 | 400 | - | 7700 |
12TH ARTS | - | 1000 | 500X12=6000 | 400 | 400 | 1200 | 9000 |
12TH MATHS | - | 1000 | 500X12=6000 | 400 | 400 | 1400 | 9200 |
12TH BIO | - | 1000 | 500X12=6000 | 400 | 400 | 1900 | 9700 |
नोट – यदि छात्र/छात्रा ट्रांसपोर्ट से आता है तो उसका चार्ज अलग से देना होगा जो की है – ( 0-2km = 500, 2-4km = 600, 4-6km = 700, 6-8km = 800, 8-10km = 900 )