CLASSWISE DETAIL OF AMOUNT PAYBLE AT THE TIME OF ADMISSION
Class | Board fee | Admission Fee | Tuition Fee (April) | Annual Charges | Total |
---|---|---|---|---|---|
NUR/LKG/UKG | 1000 | 700 | 1700 | 3400 | |
I – V | 1200 | 1000 | 3100 | 5300 | |
VI – VIII | 1500 | 1200 | 3300 | 6000 | |
IX | 1100 | 1500 | 1500 | 3500 | 7600 |
DETAIL OF FEE PAID THROUGHOUT THE YEAR (NEW ADMISSION)
Months | NUR, L.K.G, U.K.G | I-V | VI-VIII | IX |
---|---|---|---|---|
APRIL | 3400 | 5300 | 6000 | 7550 |
MAY | 700 | 1000 | 1200 | 1500 |
JUNE | 700 | 1000 | 1200 | 1500 |
JULY | 700 | 1000 | 1200 | 1500 |
AUGUST | 700 | 1000 | 1200 | 1500 |
SEPTEMBER | 1000 | 1400 | 1700 | 2000 |
OCTOBER | 700 | 1000 | 1200 | 1500 |
NOVEMBER | 700 | 1000 | 1200 | 1500 |
DECEMBER | 700 | 1000 | 1200 | 1500 |
JAN | 700 | 1000 | 1200 | 1500 |
FEB | 700 | 1000 | 1200 | 1500 |
MARCH | 1000 | 1400 | 1700 | 2000 |
TOTAL | 11700 | 17100 | 20200 | 25100 |
ANNUAL CHARGES- (To pay in the month of April)
Head | Nursery/LKG/UKG | I – V | VI – VIII | IX |
---|---|---|---|---|
I Card | 100 | 100 | 100 | 100 |
Tie/Belt | 100 | 100 | 100 | 100 |
Diary | 100 | 100 | 100 | 100 |
Assignment | 100 | 100 | 100 | 100 |
Prospectus | 200 | 200 | 200 | 200 |
Medical | 100 | 100 | 100 | 100 |
Maintenance Charges(Generator) | 500 | 500 | 500 | 500 |
Sports Charges | 500 | 500 | 500 | 700 |
Computer Lab Charges | - | 1000 | 1200 | 1200 |
Library Charges | - | 400 | 400 | 400 |
Total | 1700 | 3100 | 3300 | 3500 |
FOLLOWING DOCUMENTS ARE REQUIRED AT THE TIME OF ADMISSION: -
- 2 Passport Size
- Photograph of child with parent in a size of 4 cm x 7.5
- BIRTH CERTIFICATE (XEROX).
- Aadhaar Card/ I.D. (Xerox).
- Transfer Certificate (Not for first admission).
- Xerox copy of Previous Academic
Aadhar Numbers/ Xerox copy of Aadhar card of Mother & Father.
TRANSPORT FEE
नोट - यदि छात्र/छात्रा ट्रांसपोर्ट से आता है तो उसका चार्ज अलग से देना होगा जो की है - ( 0-2km = 500, 2-4km = 600, 4-6km = 700, 6-8km = 800, 8-10km = 900, More Then 10km - 1000